mt-lcc-state-legislators
This is an old revision of the document!
Lewis & Clark County Montana State Legislators (2023-2024)
Name | Position | Cities 1) | Included Counties 2) | Term Limit 3) | Last Election Winning % 4) | Next Election 5) |
---|---|---|---|---|---|---|
Sen. Bruce Gillespie (R) | Senate District 9 | Shelby, Conrad, Choteau, Cut Bank | Glacier, Lewis & Clark, Pondera, Teton, Toole | 2026 | 100% | 11/3/2026 |
Sen. Walt Sales (R) | Senate District 35 | Townsend, Three Forks, Manhattan | Broadwater, Gallatin, Lewis & Clark | 2028 | 100% | 11/5/2024 |
Sen. Becky Beard (R) | Senate District 40 | Helena, Lincoln | Lewis & Clark, Powell | 2032 | 61% | 11/5/2024 |
Sen. Janet Ellis (D) | Senate District 41 | Helena | Lewis and Clark | 2026 | 55% | 11/3/2026 |
Sen. Mary Ann Dunwell (D) | Senate District 42 | Helena, East Helena | Lewis and Clark | 2030 | 55% | 11/3/2026 |
Rep. Ross Fitzgerald (R) | House District 17 | Choteau | Lewis & Clark, Pondera, Teton | 2024 | 77% | 11/5/2024 |
Rep. Julie Dooling (R) | House District 70 | Townsend, Helena | Broadwater, Lewis & Clark | 2026 | 76% | 11/5/2024 |
Rep. Laura Smith (D) | House District 79 | Helena | Lewis & Clark | 2030 | 61% | 11/5/2024 |
Rep. Zachary Wirth (R) | House District 80 | Helena, Lincoln | Lewis & Clark, Powell | 2024 | 100% | 11/5/2024 |
Rep. Melissa Romano (D) | House District 81 | Helena | Lewis & Clark | 2030 | 58% | 11/5/2024 |
Rep. Mary Caferro (D) | House District 82 | Helena | Lewis & Clark | 2030 | 61% | 11/5/2024 |
Rep. Kim Abbott (D) | House District 83 | Helena | Lewis & Clark | 2024 | 57% | 11/5/2024 |
Rep. Jill Cohenour (D) | House District 84 | Helena, East Helena | Lewis & Clark | 2030 | 54% | 11/5/2024 |
Lewis & Clark County Montana State Legislators (2025-2026)
Name | Position | Included Cities 6) | Included Counties 7) | Term Limit 8) | Last Election Winning % 9) | Next Election 10) | 2024 Candidates 11) 12) |
---|---|---|---|---|---|---|---|
Sen. Bruce Gillespie (R) | Senate District 9 | ? | Lewis & Clark, Pondera, Teton, Toole | 2026 | 100% | 11/3/2026 | ? |
? | Senate District 38 | ? | Deer Lodge, Granite, Jefferson, Lewis & Clark, Missoula, Powell | ? | ? | 11/5/2024 | ? |
? | Senate District 40 | ? | Jefferson, Lewis & Clark | ? | ? | 11/5/2024 | Laura Smith (D) |
Sen. Janet Ellis (D) | Senate District 41 | ? | Lewis & Clark | 2026 | 55% | 11/3/2026 | ? |
Sen. Mary Ann Dunwell (D) | Senate District 42 | ? | Lewis & Clark | 2030 | 55% | 11/3/2026 | ? |
? | House District 17 | ? | Lewis & Clark, Teton | ? | ? | 11/5/2024 | Zachary Wirth (R) |
? | House District 76 | ? | Deer Lodge, Granite, Lewis & Clark, Missoula, Powell | ? | ? | 11/5/2024 | ? |
? | House District 79 | ? | Jefferson, Lewis & Clark | ? | ? | 11/5/2024 | Emily Harris (D) Anne Woodland (D) Jill Sark (R) |
? | House District 80 | ? | Lewis & Clark | ? | ? | 11/5/2024 | Melissa Romano (D) Rachel Burright (R) |
? | House District 81 | ? | Lewis & Clark | ? | ? | 11/5/2024 | Mary Caferro (D) |
? | House District 82 | ? | Lewis & Clark | ? | ? | 11/5/2024 | SK Rossi (D) John Looney (R) |
? | House District 83 | ? | Lewis & Clark | ? | ? | 11/5/2024 | Jill Cohenour (D) |
? | House District 84 | ? | Lewis & Clark | ? | ? | 11/5/2024 | David Williams (D) Julie Dooling (R) Christopher St Jean (R) |
mt-lcc-state-legislators.1708836086.txt.gz ยท Last modified: 2024/02/25 04:41 by lmuszkie