User Tools

Site Tools


mt-lcc-state-legislators

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mt-lcc-state-legislators [2024/02/08 06:22] – [Table] lmuszkiemt-lcc-state-legislators [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Lewis & Clark County Montana State Legislators (2023-2024) ====== 
  
-^ Name ^ Position ^ Cities (([[https://leg.mt.gov/districting/2010-districting-commission/2010-districting-maps/legislative-redistricting-plan-2013/|Montana Legislature - 2010 Legislative Redistricting Plan (Accessed 2024-02-03)]]))  ^ Included Counties (([[https://leg.mt.gov/districting/2010-districting-commission/2010-districting-maps/legislative-redistricting-plan-2013/|Montana Legislature - 2010 Legislative Redistricting Plan (Accessed 2024-02-03)]]))  ^ Term Limit (([[https://sosmt.gov/elections/term_limits/#state-house-and-senate|Montana Secretary of State - Term Limits (Accessed 2024-02-03)]]))  ^ Last Election Winning % (([[https://ballotpedia.org/Montana_elections,_2022]|Ballotpedia - Montana 2022 Elections (Accessed 2024-02-03)]])) ^ Next Election (([[https://ballotpedia.org/Montana_elections,_2022]|Ballotpedia - Montana 2022 Elections (Accessed 2024-02-03)]])) ^ 
-| Sen. Bruce Gillespie (R)   | Senate District 9   | Shelby, Conrad, Choteau, Cut Bank                                                                                                                                                                                 | Glacier, Lewis & Clark, Pondera, Teton, Toole                                                                                                                                                                               | 2026                                                                                                                                            | 100%                     | 11/3/2026      | 
-| Sen. Walt Sales (R)        | Senate District 35  | Townsend, Three Forks, Manhattan                                                                                                                                                                                  | Broadwater, Gallatin, Lewis & Clark                                                                                                                                                                                         | 2028                                                                                                                                            | 100%                     | 11/5/2024      | 
-| Sen. Becky Beard (R)       | Senate District 40  | Helena, Lincoln                                                                                                                                                                                                   | Lewis & Clark, Powell                                                                                                                                                                                                       | 2032                                                                                                                                            | 61%                      | 11/5/2024      | 
-| Sen. Janet Ellis (D)       | Senate District 41  | Helena                                                                                                                                                                                                            | Lewis and Clark                                                                                                                                                                                                             | 2026                                                                                                                                            | 55%                      | 11/3/2026      | 
-| Sen. Mary Ann Dunwell (D)  | Senate District 42  | Helena, East Helena                                                                                                                                                                                               | Lewis and Clark                                                                                                                                                                                                             | 2030                                                                                                                                            | 55%                      | 11/3/2026      | 
-| Rep. Ross Fitzgerald (R)   | House District 17   | Choteau                                                                                                                                                                                                           | Lewis & Clark, Pondera, Teton                                                                                                                                                                                               | 2024                                                                                                                                            | 77%                      | 11/5/2024      | 
-| Rep. Julie Dooling (R)     | House District 70   | Townsend, Helena                                                                                                                                                                                                  | Broadwater, Lewis & Clark                                                                                                                                                                                                   | 2026                                                                                                                                            | 76%                      | 11/5/2024      | 
-| Rep. Laura Smith (D)       | House District 79   | Helena                                                                                                                                                                                                            | Lewis & Clark                                                                                                                                                                                                               | 2030                                                                                                                                            | 61%                      | 11/5/2024      | 
-| Rep. Zachary Wirth (R)     | House District 80   | Helena, Lincoln                                                                                                                                                                                                   | Lewis & Clark, Powell                                                                                                                                                                                                       | 2024                                                                                                                                            | 100%                     | 11/5/2024      | 
-| Rep. Melissa Romano (D)    | House District 81   | Helena                                                                                                                                                                                                            | Lewis & Clark                                                                                                                                                                                                               | 2030                                                                                                                                            | 58%                      | 11/5/2024      | 
-| Rep. Mary Caferro (D)      | House District 82   | Helena                                                                                                                                                                                                            | Lewis & Clark                                                                                                                                                                                                               | 2030                                                                                                                                            | 61%                      | 11/5/2024      | 
-| Rep. Kim Abbott (D)        | House District 83   | Helena                                                                                                                                                                                                            | Lewis & Clark                                                                                                                                                                                                               | 2024                                                                                                                                            | 57%                      | 11/5/2024      | 
-| Rep. Jill Cohenour (D)     | House District 84   | Helena, East Helena                                                                                                                                                                                               | Lewis & Clark                                                                                                                                                                                                               | 2030                                                                                                                                            | 54%                      | 11/5/2024      | 
- 
-====== Lewis & Clark County Montana State Legislators (2025-2026) ====== 
- 
-^ Name                       ^ Position            ^ Included Cities (([[https://mtredistricting.gov/state-legislative-maps-proposed-by-the-commission/|Montana Legislature - 2020 Legislative Redistricting Plan (Accessed 2023-10-10)]]))  ^ Included Counties (([[https://mtredistricting.gov/state-legislative-maps-proposed-by-the-commission/|Montana Legislature - 2020 Legislative Redistricting Plan (Accessed 2023-10-10)]]))  ^ Term Limit (([[https://sosmt.gov/elections/term_limits/#state-house-and-senate|Montana Secretary of State - Term Limits (Accessed 2024-02-03)]]))  ^ Last Election Winning % (([[https://ballotpedia.org/Montana_elections,_2022]|Ballotpedia - Montana 2022 Elections (Accessed 2024-02-03)]]))  ^ Next Election (([[https://ballotpedia.org/Montana_elections,_2022]|Ballotpedia - Montana 2022 Elections (Accessed 2024-02-03)]]))  ^ 2024 Candidates (([[https://cers-ext.mt.gov/CampaignTracker/dashboard|Montana Campaign Electronic Reporting System (Accessed 2023-12-26)]]))  ^ 
-| Sen. Bruce Gillespie (R)   | Senate District 9   | ?                                                                                                                                                                                       | Lewis & Clark, Pondera, Teton, Toole                                                                                                                                                      | 2026                                                                                                                                               | 100%                                                                                                                                         | 11/3/2026                                                                                                                          | ?                                                                                                                                             | 
-| ?                          | Senate District 38  | ?                                                                                                                                                                                       | Deer Lodge, Granite, Jefferson, Lewis & Clark, Missoula, Powell                                                                                                                           | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | ?                                                                                                                                             | 
-| ?                          | Senate District 40  | ?                                                                                                                                                                                       | Jefferson, Lewis & Clark                                                                                                                                                                  | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | Laura Smith (D)                                                                                                                               | 
-| Sen. Janet Ellis (D)       | Senate District 41  | ?                                                                                                                                                                                       | Lewis & Clark                                                                                                                                                                             | 2026                                                                                                                                               | 55%                                                                                                                                          | 11/3/2026                                                                                                                          | ?                                                                                                                                             | 
-| Sen. Mary Ann Dunwell (D)  | Senate District 42  | ?                                                                                                                                                                                       | Lewis & Clark                                                                                                                                                                             | 2030                                                                                                                                               | 55%                                                                                                                                          | 11/3/2026                                                                                                                          | ?                                                                                                                                             | 
-| ?                          | House District 17   | ?                                                                                                                                                                                       | Lewis & Clark, Teton                                                                                                                                                                      | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | Zachary Wirth (R)                                                                                                                             | 
-| ?                          | House District 76   | ?                                                                                                                                                                                       | Deer Lodge, Granite, Lewis & Clark, Missoula, Powell                                                                                                                                      | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | ?                                                                                                                                             | 
-| ?                          | House District 79   | ?                                                                                                                                                                                       | Jefferson, Lewis & Clark                                                                                                                                                                  | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | Emily Harris (D) \\ Jill Sark (R)                                                                                                             | 
-| ?                          | House District 80   | ?                                                                                                                                                                                       | Lewis & Clark                                                                                                                                                                             | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | Melissa Romano (D) \\ Rachel Burright (R)                                                                                                     | 
-| ?                          | House District 81   | ?                                                                                                                                                                                       | Lewis & Clark                                                                                                                                                                             | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | Mary Caferro (D)                                                                                                                              | 
-| ?                          | House District 82   | ?                                                                                                                                                                                       | Lewis & Clark                                                                                                                                                                             | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | SK Rossi (D)                                                                                                                                  | 
-| ?                          | House District 83   | ?                                                                                                                                                                                       | Lewis & Clark                                                                                                                                                                             | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | Jill Cohenour (D)                                                                                                                             | 
-| ?                          | House District 84   | ?                                                                                                                                                                                       | Lewis & Clark                                                                                                                                                                             | ?                                                                                                                                                  | ?                                                                                                                                            | 11/5/2024                                                                                                                          | David Williams (D) \\ Julie Dooling (R) \\ Christopher St Jean (R)                                                                            | 
mt-lcc-state-legislators.1707373370.txt.gz · Last modified: 2024/02/08 06:22 by lmuszkie