mt-aa-school-district-overview
Montana AA School District Overview (2021-2022)
District | Type | Enrollment 1) | Std/Tch Ratio 2) | Att Rate 3) | Grad Rate 4) | SpEd Rate 5) | Per Std Exp 6) |
---|---|---|---|---|---|---|---|
Belgrade | Elementary | 2,375 | 14:1 | 92.6% | 10.9% | $12,230 | |
Billings | Elementary | 11,238 | 15:1 | 91.1% | 13.7% | $12,621 | |
Bozeman | Elementary | 4,729 | 15:1 | 95.2% | 11.4% | $12,007 | |
Butte | Elementary | 2,986 | 15:1 | 92.8% | 10.4% | $11,679 | |
Great Falls | Elementary | 7,109 | 14:1 | 92.0% | 10.4% | $12,807 | |
Helena | Elementary | 5,222 | 14:1 | 94.3% | 18.1% | $14,116 | |
Kalispell | Elementary | 3,147 | 15:1 | 91.5% | 11.9% | $13,328 | |
Missoula | Elementary | 5,314 | 14:1 | 97.3% | 13.5% | $13,395 | |
Belgrade | High School | 1,036 | 15:1 | 91.6% | 86.5% | 9.2% | $12,533 |
Billings | High School | 5,653 | 17:1 | 87.3% | 83.4% | 12.8% | $11,512 |
Bozeman | High School | 2,498 | 16:1 | 95.5% | 89.3% | 10.4% | $17,595 |
Butte | High School | 1,294 | 16:1 | 88.7% | 86.0% | 10.7% | $14,777 |
Great Falls | High School | 3,110 | 16:1 | 86.1% | 81.7% | 11.8% | $11,836 |
Helena | High School | 2,461 | 13:1 | 92.6% | 87.4% | 12.8% | $11,843 |
Kalispell | High School | 3,027 | 15:1 | 89.8% | 83.6% | 11.3% | $12,722 |
Missoula | High School | 3,828 | 14:1 | 89.2% | 88.5% | 13.5% | $14,742 |
mt-aa-school-district-overview.txt · Last modified: 2023/12/15 05:51 by lmuszkie